Forgot?

Register

CIN Roaming

Travelling abroad with CIN

When you’re abroad, Bakcell roaming service keeps you connected to friends, family and colleagues back home. Callers from home can simply dial your number as usual to talk to you.

Activating CIN roaming

Now you don’t have to activate your roaming before travelling, as Bakcell has taken care of it – we will automatically activate roaming for all our CIN customers.

Register to a network

When abroad, you must first register with one of the network operators listed in the roaming list for CIN subscribers.

From the Operator Selection menu on your phone, select “Manual” and then choose the network to register your phone with.

When using CIN roaming you will get access to following services:

  • Top up your balance by dialing  star101hash , the 14-digits scratch card code, and then  hashcall

  • Check your balance by dialing  star100hashcall

  • Top up your balance by contours transfer from the other subscriber’s number

Before leaving the country please make sure that you have enough contours on your account for making calls and using roaming service

Camel roaming (direct calls from abroad with CIN)

While being abroad you can directly call, receive and send SMS messages* using Camel roaming. In tariff table you can check where you can use Camel service.

* Depends on operator availability of SMS messages

To call Bakcell number, dial +99455 and the 7-digits Bakcell number

To call other operators or city numbers in Azerbaijan dial +994, operator or city code, the desired number

To call international numbers dial +, the country code, operator or city code, the desired number

Tariff plan for Camel

COUNTRY OPERATOR call to Azerbaijan (1min)  call to local numbers (1min)  Incoming call   SMS 
1 Albania Eagle Mobile 1.80 0.65  0.65* -
2 Belarus Best 1.80 0.65  0.65* 0.30
3 Belarus MTS 1.80 0.65  0.65* 0.30
4 Belarus velcom 1.80 0.65  1.3** 0.30
5 Belgium Belgacom Mobile (Proximus)  1.80 0.65  0.65* -
6 Belgium Mobistar 1.80 0.65  0.65* -
7 Bulgaria BTC 1.80 0.65  0.65* 0.30
8 Bulgaria Globul 1.80 0.65  0.65* -
9 Canada Rogers Wireless 1.80 0.65  2.55** -
10 Czech Republic T-Mobile (RadioMobil)  1.80 0.65  0.65* -
11 Croatia VIPnet  3.70 1.00  0.65* -
12 Egypt Etisalat  3.70 1.00  0.65* -
13 Egypt Vodafone 3.70 1.00  0.65* 0.30
14 Estonia Elisa 1.80 0.65  0.65* 0.30
15 Estonia Tele2 1.80 0.65  0.65* -
16 France Bouygues Telecom  1.80 0.65  0.65* -
17 France Orange 1.80 0.65  0.65* -
18 Germany T-Mobile 1.80 0.65  0.65* -
19 Georgia Geocell 0.55 0.30  0.65* -
20 Georgia Mobitel  0.55 0.30  0.65* -
21 Hungary T-Mobile 3.70 1.00  0.65* 0.30
22 Hungary Vodafone 3.70 1.00  0.65* -
23 Iceland Vodafone 3.70 1.00  0.65* -
24 India Vodafone Essar Gujarat Limited  3.70 1.00  2.55** 0.30
25 India Vodafone Essar Mobile  3.70 1.00  2.55** -
26 Iran  MCI 1.30 0.55  1.3** 0.30
27 Iran  MTN 1.30 0.55  0.65* -
28 Iraq Zain 5.10 1.00  0.65* -
29 Ireland O2 1.80 0.65  0.65* -
30 Israel Orange (Partner CC Ltd)  5.10 1.00  0.65* -
31 Italy Vodafone 1.80 0.65  0.65* -
32 Italy Wind  1.80 0.65  0.65* -
33 Japan SoftBank Mobile 5.10 1.00  1.3** -
34 Jersey Jersey Telecom 1.80 0.65  0.65* -
35 Kazakhistan Kar-Tel (BeeLine)  1.80 1.40  0.65* -
36 Kazakhistan Kcell 1.80 1.40  0.65* -
37 Kuwait VIVA 1.80 1.40  0.65* -
38 Kyrgyz Republic NurTelecom 1.80 0.65  0.65* 0.30
39 Kyrgyz Republic Sky Mobile (Bitel)  1.80 0.65  0.65* -
40 Latvia LMT 1.80 0.65  0.65* 0.30
41 Latvia Tele2 1.80 0.65  0.65* -
42 Lithuania Tele2 1.80 0.65  0.65* -
43 Lithuania Omnitel   1.80 0.65  0.65* 0.30
44 Mauritius Cellplus (Orange)  5.10 1.00  1.3** -
45 Moldova Orange (Voxtel)  1.80 0.65  0.65* -
46 Poland Polkomtel 3.70 1.00  0.65* -
47 Russia Megafon 1.80 1.40  1.3** 0.30
48 Russia MTS 1.80 1.40  0.65* -
49 Russia Rostelecom 1.80 1.40  0.65* -
50 Russia SMARTS  1.80 1.40  1.3** -
51 Russia Tele2 1.80 1.40  1.3** 0.30
52 Russia VimpelCom (KB Impuls, Beeline)  1.80 1.40  1.3** -
53 Saudi Arabia Etisalat (Mobily)  3.70 1.00  0.65* -
54 Serbia Telenor  3.70 1.00  0.65* -
55 Serbia Telekom Srbija  3.70 1.00  0.65* -
56 Spain Vodafone  1.80 0.65  0.65* -
57 Sri Lanka Dialog Axiata 5.10 1.00  1.3** -
58 Sweden Tele2 3.70 1.00  0.65* -
59 Switzerland Orange 1.80 0.65  0.65* -
60 Tajikistan Babilon  1.80 0.65  1.3** 0.30
61 Tajikistan Tacom (Beeline) 1.80 0.65  1.3** -
62 Thailand AIS 3.70 1.00  0.65* -
63 Thailand True Move 3.70 1.00  0.65* 0.30
64 Turkey Avea 1.60 0.85  0.65* -
65 Turkey Vodafone 1.60 0.85  0.65* -
66 Turkey Turkcell 1.60 0.85  0.65* -
67 UAE Du 5.10 1.00  0.65* -
68 UAE Etisalat 5.10 1.00  1.3** 0.30
69 UK Orange 1.80 0.65  0.65* 0.30
70 UK T-Mobile 1.80 0.65  0.65* -
71 UK Vodafone 1.80 0.65  0.65* -
72 Ukraine Astelit 1.80 0.65  0.65* 0.30
73 Ukraine MTS 1.80 0.65  0.65* -
74 Ukraine URS (Beeline) 1.80 0.65  0.65* -
75 USA  AT&T  1.80 0.65  2.55** -
76 Uzbekistan Unitel 1.80 0.65  1.3** -
77 Uzbekistan MTS (Uzdunrobita) 1.80 0.65  1.3** 0.30
78 Uzbekistan Coscom (Ucell) 1.80 0.65  1.3** -
79 Vietnam VMS (Mobifone) 3.70 1.00  0.65* 0.30
80 Yemen SabaFon  3.70 1.00  0.65* -

* -  Unit for incoming call is 1 second.

** - Unit for incoming call is 1 minute.