Forgot?

Register

GPRS roaming

Use your mobile Internet even when you are away from home

Now all Klass and Gold customers, as well as Bakcell corporate customers can use their mobile Internet even when they are on roaming. GPRS roaming service allows you to check your e-mail, download files, browse wap and web sites - generally use all Internet services which you use on your “home network”.

  • To activate GPRS roaming in Azerbaijan you simply need to activate Internet and roaming on your mobile before leaving the country.

  • You can also activate your GPRS roaming abroad, but to do this your roaming for calls and SMS should be activated before you leave.

For further information about activating Internet and roaming for your tariff please visit relevant pages of our web-site.

Please remember that you can use your mobile Internet on roaming only in the countries listed below.

N COUNTRY NAME OPERATOR NAME GPRS per                              1 Mbyte in AZN   Units
1 Afghanistan TDCA 8.51 10 KB
2 Albania Eagle Mobile 8.79 10 KB after first 20 KB
3 Andorra STA (Mobiland)  11.50 10 KB
4 Argentina Telecom Personal SA  9.15 1 KB after first 200 KB 
5 Argentina Claro 10.89 10 KB
6 Australia Singtel Optus 22.00 1 KB
7 Austria T-Mobile 10.82 10 KB
8 Austria Orange (One)  9.44 100 KB
9 Bahrain Batelco 14.49 10 KB
10 Bahrain Zain (MTC Vodafone) 13.90 10 KB after first 35KB
11 Bangladesh GrameenPhone 6.12 20 KB
12 Belarus velcom (MDC)     2.50 100 KB
13 Belarus MTS  15.09 1 Byte
14 Belgium Belgacom Mobile (Proximus)  13.97 10 KB after first 30KB
15 Belgium BASE NV/SA (KPN Orange) 8.09 1 KB after first 70KB
16 Belgium Mobistar S.A. 13.97 1 KB
17 Bolivia Entel 18.51 50 KB
18 Bosnia and Herzegovina BH Telecom 9.51 10 KB
19 Bosnia & Herzegovina Mtell 10.97 10 KB
20 Brazil Claro 10.64 10 KB after first 100 KB
21 Brazil TIM  12.76 10 KB
22 Bulgaria Globul 9.29 10 KB
23 Bulgaria BTC AD (Vivatel) 7.86 100 KB
24 Bulgaria Mobiltel EADM 12.71 100 KB
25 Cambodia CamGSM 11.70 1 Byte after first 10 KB
26 Cambodia Latelz 5.45 1 KB
27 Canada Bell 2.50 1 KB
28 Canada TELUS 2.50 1 KB
29 Canada Roger Wireless 10.89 10 KB
30 Chad Millicom 19.28 10 KB
31 China China Unicom  2.50 1 KB
32 Croatia T-Mobile(Croatian Telecom) 8.55 100 KB
33 Croatia Tele2 7.60 100 KB
34 Croatia VIP-NET 9.50 100 kb
35 Cuba Cubacel 10.89 1 KB after first 10 KB
36 Cyprus Areeba LTD (MTN)  7.57 1 KB 
37 Cyprus Cytamobile - Vodafone  7.30 1 KB 
38 Czech Republic T-Mobile (RadioMobil) 6.91 10 KB 
39 Czech Repub Telefonica O2(Eurotel Praha) 3.00 1 KB
40 Dominicana Claro 9.26 1 KB
41 Ecuador Conecel  15.96 1 KB after first 10 KB
42 Egypt Vodafone 16.07 10 KB
43 Egypt MobiNil 16.07 10 KB
44 Egypt Etisalat Misr 16.07 10 KB 
45 El- Salvador CTE Telecom Personal SA  10.89 1 KB
46 Estonia AS EMT   8.93 1 KB 
47 Estonia Elisa  5.59 100 KB 
48 Estonia Tele2 7.15 10 KB after first 50 KB
49 Faroe Islands Faroese Telecom 5.63 1 KB
50 Fiji Digicel 9.79 10 kb
51 France Orange France   3.00 1 KB 
52 France SFR 9.47 10 after first 15 KB
53 Georgia Geocell 8.79 10 KB
54 Georgia Magticom  7.45 10 KB
55 Georgia Mobitel 2.50 10 KB
56 Germany T-Mobile (DeTeMobil)  11.18 10KB after first 50KB
57 Germany Vodafone   11.65 10KB after first 30KB
58 Gibraltar Gibtel  4.06  1 KB
59 Greece Wind (Stet Hellas)  13.97 10 KB after first 30KB
60 Guatemala Sercom Claro 10.89 1 KB
61 Honduras Sercom Claro 10.89 1 KB
62 Hong Kong Hutchison Telecom  14.04 10 KB
63 Hong Kong SmarTone Mobile 14.04 10 KB
64 Hong Kong CSL Limited 14.04 10 KB
65 Hungary Magyar Telekom (T-Mobile) 25.98 10 KB
66 Hungary Telenor (Pannon GSM) 12.57 100 KB
67 Hungary Vodafone 13.13 10 KB after first 100 KB
68 Iceland Vodafone 10.48 10 KB
69 Iceland Nova 1.12 1 KB
70 India VODAFONE ESSAR LIMITED-GUJARAT(Fascell) 10.43 10 KB
71 India Vodafone Essar Limited  10.43 10 KB
72 Indonesia Indosat 5.45 1 KB
73 Iran MTN 3.41 1 KB
74 Iraq Zain 5.50 1 KB
75 Ireland O2 10.48 10 KB
76 Isle of Man Manx Telecom  9.41 1 KB
77 Israel Cellcom Israel Ltd. 15.92 10 KB
78 Israel Pelephone Communications 9.72 10 KB
79 Italy Omnitel (Vodafone) 13.97 1 KB
80 Italy H3G  9.78 1 KB
81 Italy TIM 3.00 100 KB 
82 Italy  Wind  14.13 10 KB
83 Japan SoftBank Mobile 20.10 1 KB
84 Jersey Jersey Telecom 7.70 1 KB
85 Jordan Fastlink 21.41 30 KB
86 Jordan Orange  20.91 30 KB
87 Kazakhstan K'Cell  2.50 100 KB
88 Kenya Essar Telekom (Yu) 8.33 10 KB
89 Kenya Telkom 6.68 10 KB after first 50 KB
90 Korea KT Corporation 13.07 1 KB
91 Kuwait VIVA 19.61 10 KB
92 Kuwait Wataniya  Telecom 19.61 10 KB
93 Kyrgyz Republic Sky Mobile (Bitel)  2.50 10 KB
94 Kyrgyz Republic Nurtelecom 11.49 10 KB
95 Latvia LMT 3.98 10 KB
96 Latvia Tele2 (Baltcom)  5.96 1 Byte
97 Latvia Bite 4.23 10 KB
98 Lebanon MIC 2 (LibanCell)  18.36 10 KB
99 Liechtenstein Swisscom 17.44 10 KB
100 Lithuania Omnitel 8.29 1 KB
101 Lithuania Tele2 6.88 1 Byte
102 Lithuania Bite 8.30 10 KB
103 Luxembourg P&T Luxembourg 12.31 1 KB
104 Macau CTM 16.35 1 KB
105 Malaysia DIGI Telecom 13.19 10 KB
106 Maldives Wataniya 12.77 10 KB
107 Malta Vodafone 11.87 10 KB
108 Mauritius Cellplus (Orange)  11.52 1 KB after first 25 KB
109 Mexico Radiomovil Dipsa (Telcel)  8.85 1 KB
110 Moldova Moldcell  7.26 10 KB
111 Moldova Orange (Voxtel)  5.59 10 KB
112 Monaco Monaco Telecom 6.97 100 KB
113 Mongolia MobiCom   21.79 1 KB
114 Namibia Leo 7.76 1 KB
115 New Zealand TNZ 4.45 1 KB
116 Nicarague Enitel 12.53 1 KB
117 Norway Mobile Norway AS 7.39 1 KB
118 Norway NetCom AS 11.09 1 KB
119 Oman Oman Mobile 11.07 10 KB
120 Pakistan Telenor 2.24 64 KB
121 Palestine PalTel (Jawwal)  13.26 10 KB
122 Panama Claro 11.38 1 KB
123 Paraguay Nucleo S.A.– Personal 9.36 50 KB
124 Peru America Movil (Claro)  10.89 1 KB after first 10 KB
125 Philippines Globe Telecom 13.07 1 KB
126 Poland Orange Centertel 7.92 1 KB after first 70KB
127 Poland Polkomtel (Idea) 3.00 10 KB
128 Poland Play (P4) 6.81 50 KB
129 Portugal TMN 9.78 10 KB after first 50 KB
130 Portugal Optimus 12.43 10 KB
131 Puerto Rico Claro 6.91 10 KB after first 50 KB
132 Qatar Qtell 14.96 1 KB
133 Romania Cosmote (Cosmorom)  13.97 10 KB
134 Romania Vodafone S.A (MobiFon) 13.97 10 KB
135 Romania Orange (MobilRom)  8.09 1 KB after first 70 KB 
136 Russia Ekaterinburg 6.37 1 KB after first 100 KB
137 Russia MegaFon  4.00 10 KB
138 Russia MTS  2.50 1 KB
139 Russia VimpelCom (Beeline)  4.00 1 MB
140 Russia BaikalWestCom(Far-Eastern GSM ) 6.38 1 byte
141 Russia TELE2 (Rostov Cellular Communications)  6.92 1 kb
142 Russia NCC 6.31 100 KB
143 Russia NTC  9.48 10KB
144 Russia Uralsvyazinform (Ermak& Uraltel) 2.50 100 KB
145 Saudi Arabia STC(Ai Jawal) 17.43 10KB
146 Saudi Arabia Etisalat (Mobily)  17.43 10KB
147 Senegal Orange 9.15 30 KB after first 70 KB
148 Serbia Telenor 13.15 10KB
149 Serbia Telekom Srbija  8.58 10KB
150 Seychelles Telecom Seychelles 13.16 1 Byte
151 Singapore MobileOne  11.54 10 KB
152 Slovak Repub O2  3.00 1 KB
153 Slovak Repub T-Mobile 13.97 1 KB
154 Slovenia Mobitel   10.30 10KB
155 South Africa Vodacom 3.21 10KB
156 Spain AirTel (Vodafone) 13.97 1 KB after first 10 KB
157 Spain Telefonica Moviles 3.00 1 KB
158 Spain France Telecom (Orange)  8.38 1 KB after first 70KB
159 Sri Lanka Mobitel   4.88 10 KB
160 St Maarten Dutch Caribbean Telcell 14.73 10 KB after first 40 KB
161 Sweden Tele2 Comviq  6.98 10 KB after first 50 KB
162 Switzerland Swisscom Mobile  17.44 10 KB
163 Switzerland Orange 17.44 10 KB after first 50 KB
164 Taiwan Chunghwa telecom 10.67 1 KB
165 Tajikistan Babilon 2.50 100 KB
166 Tajikistan TCELL(Indigo) 12.55 10 KB
167 Tajikistan Tacom (Beeline) 2.50 10 KB
168 Tanzania Zantel 3.09 10 KB
169 Thailand AIS 18.83 1 KB
170 Thailand True Move 16.95 1 KB
171 The Netherlands  KPN B.V. 3.00 1 KB 
172 Turkey Avea 3.00 1 KB
173 Turkey Turkcell  3.00 1 KB
174 Turkey Vodafone (Telsim)  12.57 10 KB after first 100 KB
175 UAE Etisalat  12.13 30 KB
176 UAE du  11.27 50 KB
177 UK Telefonica O2 3.00 1 KB
178 UK Vodafone Ltd 3.00 1 MB
179 UK Orange 8.56 10 KB after first 70 KB
180 Ukraine life:) (Astelit)  11.16 50 KB
181 Ukraine Kyivstar 13.97 10 KB
182 Ukraine MTS (UMC) 14.31  100 KB
183 Ukraine Ukrtelekom 5.72 10 KB
184 Ukraine URS (Beeline) 11.70 0.01 MB
185 Uruguay CTI Movil 10.89 10 KB
186 USA  AT&T  3.00 100 KB
187 USA T-Mobile 12.77 1 KB after first 50 KB
188 Uzbekistan Coscom J.V. 10.64 10 KB
189 Uzbekistan Unitel   2.50 10 KB
190 Uzbekistan MTS (Uzdunrobita) 10.89 32 KB
191 Vietnam VMS (Mobifone) 10.79 1 KB
192  Vietnam   Viettel Telecom  10.79 10 KB
193 Yemen Sabafon 4.41 10 KB

18% VAT is included.

The information was updated on 08.05.2012.