Klass roaming
Travel around the world with Klass tariff plan
Stay connected from anywhere in the world!
Where you are, Klass roaming service will always keep you in touch. Callers from Azerbaijan will be able to talk to you freely, by simply dialing your number as usual.
While travelling abroad you will be able to
• Make and receive phone calls;
• Send and receive SMS messages;
• Use internet services.
Possibility to call from abroad
If you want to call from abroad, dial the international access code (+ or 00, depending on an operator or a country), then the international country code and the phone number.
Please remember, that you will have to dial the complete international code to call Azerbaijan. you may also dial a number directly from your phone book, provided that the number is saved in an international format (international access code, country code, network code, number and etc.).
For instance, you should dial plus994 055 XXX XX XX call to call a Bakcell number (enter a 7 digit number instead of XXX XX XX).
Activate roaming service before travelling
In order to use your number abroad, you should activate roaming service before leaving the country. To get more information please visit Roaming activation tab:
Bakcell’s roaming partners
Please become familiar with the list of Bakcell roaming partners for Klass subscribers on Roaming partners tab.
Call Bakcell Information Center
Dial +994 12 4988989 to call us from abroad.*
* Please take into consideration, that this is an international call.
| N | Country | Operator | Standard (frequency, MHz) |
|---|---|---|---|
| 1 | Afghanistan | AWCC | GSM (900, 1800) |
| 2 | Afghanistan | Etisalat | GSM (900, 1800) |
| 3 | Afghanistan | TDCA | GSM (900) |
| 4 | Albania | AMC | GSM (900) |
| 5 | Albania | Eagle Mobile | GSM (900, 1800) |
| 6 | Algeria | Orascom Telecom | GSM (900, 1800) |
| 7 | Andorra | STA (Mobiland) | GSM (900) |
| 8 | Angola | Unitel | GSM (900, 1800) |
| 9 | Anguilla | Digicel (Mossel) | GSM (1900) |
| 10 | Antigua & Barbuda | Digicel (Mossel) | GSM (900) |
| 11 | Argentina | Telecom Personal SA | GSM (850, 1900) |
| 12 | Argentina | Claro | GSM (850, 1900) |
| 13 | Aruba | Digicel (Mossel) | GSM (900, 1800) |
| 14 | Australia | Singtel Optus | GSM (900), 3G (2100) |
| 15 | Australia | Vodafone | |
| 16 | Austria | T-Mobile | GSM (900, 1800), 3G (2100) |
| 17 | Austria | Orange (One) | GSM (1800), 3G (2100) |
| 18 | Bahrain | Batelco | GSM (900) |
| 19 | Bahrain | Zain (MTC Vodafone) | GSM (900, 1800), 3G (2100) |
| 20 | Bangladesh | Grameenphone | GSM (900, 1800) |
| 21 | Bangladesh | Robi Axiata (Aktel) | GSM (900) |
| 22 | Bangladesh | Teletalk | GSM (900) |
| 23 | Barbados | Digicel (Mossel) | GSM (900, 1800) |
| 24 | Belarus | velcom | GSM (900,1800) |
| 25 | Belarus | MTS | GSM (900,1800) |
| 26 | Belarus | life:) | GSM (900,1800), 3G (2100) |
| 27 | Belgium | BASE NV/SA (KPN Orange) | GSM (900, 1800), 3G (2100) |
| 28 | Belgium | Belgacom Mobile (Proximus) | GSM (900, 1800), 3G (2100) |
| 29 | Belgium | Mobistar S.A. | GSM (900, 1800), 3G (2100) |
| 30 | Benin | Etisalat | GSM (900) |
| 31 | Bermuda | Digicel (Mossel) | GSM (1900) |
| 32 | Bolivia | Entel S.A. | GSM (1900) |
| 33 | Bonaire | Digicel (Mossel) | GSM (900, 1800) |
| 34 | Bosnia and Herzegovina | BH Telecom | GSM (900, 1800) |
| 35 | Bosnia and Herzegovina | Mtell | GSM (900, 1800) |
| 36 | Brazil | TIM | GSM (1800) |
| 37 | Brazil | Claro | GSM (1800) |
| 38 | Bulgaria | Globul | GSM (900,1800) |
| 39 | Bulgaria | Mobiltel | GSM (900, 1800), 3G (2100) |
| 40 | Bulgaria | BTC (Vivatel) | GSM (900, 1800), 3G (2100) |
| 41 | Cambodia | CamGSM | GSM (900, 1800), 3G (2100) |
| 42 | Cambodia | Latelz | GSM (900, 1800), 3G (2100) |
| 43 | Canada | Rogers Wireless | GSM (850, 1900), 3G (1700) |
| 44 | Canada | Bell | GSM (850, 1900), 3G |
| 45 | Canada | TELUS | GSM (850, 1900), 3G |
| 46 | Cape Verde | T+ | GSM (900, 1800) |
| 47 | Cayman Islands | Digicel (Mossel) | GSM (900, 1800) |
| 48 | Central African Republic | Moov | GSM (900) |
| 49 | Chad | Millicom | GSM (900) |
| 50 | Chile | Claro | GSM (1900) |
| 51 | Chile | Entel PCS | GSM (1900), 3G (1900) |
| 52 | China | China Mobile | GSM (900) |
| 53 | China | China Unicom | GSM (900) |
| 54 | Colombia | Comunicacion Celular SA (Comcel) | GSM (850, 1900), 3G (850) |
| 55 | Congo (RDC) | Vodacom | GSM (900, 1800) |
| 56 | Cote d'Ivoire | MTN | GSM (900) |
| 57 | Cote d'Ivoire | Atlantique Telecom | GSM (900, 1800) |
| 58 | Croatia | T- Mobile | GSM (900), 3G (2100) |
| 59 | Croatia | Tele2 | GSM (1800) |
| 60 | Croatia | VIPnet | GSM (900), 3G (2100) |
| 61 | Cuba | Cubacel | GSM (900) |
| 62 | Curacao | Digicel (Mossel) | GSM (900, 1800) |
| 63 | Cyprus | Areeba LTD (MTN) | GSM (900, 1800), 3G (2100) |
| 64 | Cyprus | Cytamobile - Vodafone | GSM (900, 1800) |
| 65 | Czech Republic | Vodafone (Oskar) | GSM (900, 1800) |
| 66 | Czech Republic | T-Mobile (RadioMobil) | GSM (900, 1800), 3G (2100) |
| 67 | Czech Republic | Telefonica O2 | GSM (900, 1800), 3G (2100) |
| 68 | Denmark | Telia | GSM (900, 1800), 3G (2100) |
| 69 | Denmark | TDC A/S | GSM (900, 1800), 3G (2100) |
| 70 | Denmark | Telenor | GSM (900, 1800) |
| 71 | Dominicana | Claro | GSM (1900), 3G (850) |
| 72 | Dominica | Digicel (Mossel) | GSM (900, 1800) |
| 73 | Ecuador | Conecel | GSM (850), 3G (850) |
| 74 | Egypt | Etisalat | GSM (900, 1800), 3G (2100) |
| 75 | Egypt | Vodafone (Clickgsm) | GSM (900), 3G (2100) |
| 76 | Egypt | Mobinil | GSM (900) |
| 77 | El-Salvador | CTE Telecom Personal SA | GSM (1900), 3G (1900) |
| 78 | El-Salvador | Digicel (Mossel) | GSM (900) |
| 79 | Estonia | AS EMT | GSM (900, 1800), 3G (2100) |
| 80 | Estonia | Elisa | GSM (900, 1800), 3G (2100) |
| 81 | Estonia | Tele2 | GSM (900, 1800) |
| 82 | Faroe Islands | Faroese Telecom | GSM (900) |
| 83 | Fiji | Digicel | GSM (900), 3G (900) |
| 84 | Finland | Elisa | GSM (900, 1800), 3G (900,2100) |
| 85 | France | Bouygues Telecom | GSM (900, 1800), 3G (2100) |
| 86 | France | Orange France | GSM (900, 1800), 3G (2100) |
| 87 | France | SFR | GSM (900, 1800), 3G (2100) |
| 88 | Gabon | Atlantique Telecom | GSM (900) |
| 89 | Georgia | Geocell | GSM (900, 1800), 3G (2100) |
| 90 | Georgia | Magticom | GSM (900, 1800) |
| 91 | Georgia | Mobitel | GSM (1800) |
| 92 | Germany | E-Plus | GSM (1800), 3G (2100) |
| 93 | Germany | T-Mobile (DeTeMobil) | GSM (900, 1800), 3G (2100) |
| 94 | Germany | Vodafone | GSM (900, 1800), 3G (2100) |
| 95 | Germany | O2 | GSM (1800), 3G (2100) |
| 96 | Ghana | Scancom | GSM (900) |
| 97 | Gibraltar | Gibtel | GSM (900, 1800), 3G (2100) |
| 98 | Greece | Cosmote | GSM (900, 1800), 3G (2100) |
| 99 | Greece | Vodafone-Panafon | GSM (900), 3G (2100) |
| 100 | Greece | Wind (Stet Hellas) | GSM (900, 1800), 3G (2100) |
| 101 | Grenada | Digicel (Mossel) | GSM (900, 1800) |
| 102 | Guadeloupe | Digicel (Mossel) | GSM (900, 1800) |
| 103 | Guatemala | Claro (Sercom) | GSM (900, 1900), 3G (1900) |
| 104 | Guyana | Digicel (Mossel) | GSM (900) |
| 105 | Haiti | Digicel (Mossel) | GSM (1800) |
| 106 | Honduras | Claro (Sercom) | GSM (1900), 3G (1900) |
| 107 | Honduras | Digicel (Mossel) | GSM (1900) |
| 108 | Hong Kong | Hutchison Telecom | GSM (900, 1800), 3G (2100) |
| 109 | Hong Kong | Smartone Mobile-Vodafone | GSM (900, 1800), 3G (2100) |
| 110 | Hong Kong | CSL Limited | GSM (900, 1900), 3G (2100) |
| 111 | Hungary | Magyar Telekom (T-Mobile) | GSM (900, 1800), 3G (2100) |
| 112 | Hungary | Telenor (Pannon GSM) | GSM (900, 1800), 3G (2100) |
| 113 | Hungary | Vodafone | GSM (900, 1800), 3G (2100) |
| 114 | Iceland | Siminn | GSM (900, 1800), 3G (2100) |
| 115 | Iceland | Viking Wireless | GSM (1800) |
| 116 | Iceland | Vodafone | GSM (900, 1800) |
| 117 | Iceland | Nova | 3G (2100) |
| 118 | India | BSNL | GSM (900) |
| 119 | India /NewDelhi, Madras, Karnataka, Andhra Pradesh, Calcutta/ | Bharti Airtel | GSM (900) |
| 120 | India /Ahmedabad/ | Vodafone Essar Gujarat Limited | GSM (900) |
| 121 | India /Chennai,Tamil Nadu/ | Aircell Cellular (RPG Cellular) | GSM (900) |
| 122 | India /Mumbai/ | BPL Mobile Com.Ltd. | GSM (900) |
| 123 | India /Mumbai/ | Vodafone Essar Limited (Orange) | GSM (900, 1800) |
| 124 | India /New Delhi/ | Vodafone Essar Mobile | GSM (900, 1800) |
| 125 | India /Punjab/ | Spice Com.Lim. | GSM (900) |
| 126 | India/Maharashtra-Goa,Gujarat/ | Idea Cellular | GSM (900, 1800) |
| 127 | Indonesia | PT Satelindo (Indosat) | GSM (900, 1800) |
| 128 | Indonesia | Hutchison | GSM (1800), 3G (2100) |
| 129 | Indonesia | AXIS | GSM (1800), 3G (2100) |
| 130 | Iran | MCI | GSM (900, 1800) |
| 131 | Iran | Rafsanjan (Taliya) | GSM (900) |
| 132 | Iran | MTN | GSM (900, 1800) |
| 133 | Iran Kish Island | KFZO | GSM (900) |
| 134 | Iraq | Zain | GSM (900) |
| 135 | Ireland | Vodafone (Eircell) | GSM (900, 1800), 3G (2100) |
| 136 | Ireland | O2 | GSM (900, 1800), 3G (2100) |
| 137 | Isle of Man | Manx Telecom | GSM (900), 3G (2100) |
| 138 | Israel | Cellcom Israel Ltd. | GSM (1800), 3G (2100) |
| 139 | Israel | Mirs /iDEN/ | |
| 140 | Israel | Orange (Partner CC Ltd) | GSM (900,1800), 3G (2100) |
| 141 | Israel | Pelephone Communications | GSM (900,1800), 3G (2100) |
| 142 | Italy | Vodafone (Omnitel) | GSM (900,1800), 3G (2100) |
| 143 | Italy | H3G | 3G (2100) |
| 144 | Italy | TIM | GSM (900,1800), 3G (2100) |
| 145 | Italy | Wind | GSM (900,1800), 3G (2100) |
| 146 | Jamaica | Digicel | GSM (900,1800) |
| 147 | Japan | SoftBank Mobile | 3G (2100) |
| 148 | Jersey | Jersey Telecom | GSM (900,1800), 3G (1900) |
| 149 | Jordan | zain (Fastlink) | GSM (900) |
| 150 | Jordan | Orange | GSM (900) |
| 151 | Kazakhstan | Kar-Tel (BeeLine) | GSM (900) |
| 152 | Kazakhstan | K'Cell | GSM (900) |
| 153 | Kazakhstan | Mobile Telecom (NEO) | GSM (900) |
| 154 | Kenya | Essar Telekom (Yu) | GSM (900,1800) |
| 155 | Kenya | Safaricom | GSM (900,1800) |
| 156 | Kenya | Telkom | |
| 157 | Korea | KT Corporation | 3G (2100) |
| 158 | Kuwait | VIVA | GSM (900,1800) |
| 159 | Kuwait | Wataniya Telecom (NMTC) | GSM (900,1800) |
| 160 | Kyrgyz Republic | Sky Mobile (Bitel) | GSM (900,1800) |
| 161 | Kyrgyz Republic | NurTelecom | GSM (900,1800) |
| 162 | Kyrgyz Republic | Megacom (Megafone,Russia) | GSM (900,1800), 3G (2100) |
| 163 | Latvia | LMT | GSM (900,1800), 3G (2100) |
| 164 | Latvia | Tele2 (Baltcom) | GSM (900,1800), 3G (2100) |
| 165 | Latvia | Bite | GSM (900,1800), 3G (2100) |
| 166 | Lebanon | MIC 2 (LibanCell) | GSM (900) |
| 167 | Lebanon | MIC1 | GSM (900) |
| 168 | Liechtenstein | Orange | GSM (1800) |
| 169 | Liechtenstein | Swisscom Mobile | GSM (900,1800), 3G (2100) |
| 170 | Liechtenstein | TANGO | GSM (900) |
| 171 | Lithuania | Omnitel | GSM (900) |
| 172 | Lithuania | Tele2 | GSM (900,1800) |
| 173 | Lithuania | Bite | GSM (900,1800), 3G (2100) |
| 174 | Luxembourg | P&T Luxembourg | GSM (900,1800), 3G (2100) |
| 175 | Luxembourg | Tango SA | GSM (900,1800), 3G (2100) |
| 176 | Macau | CTM | GSM (900,1800), 3G (2100) |
| 177 | Macau | Hutchison | GSM (900,1800) |
| 178 | Macedonia | T-Mobile (MOBIMAK AD) | GSM (900) |
| 179 | Madagascar | Celtel | GSM (900,1800) |
| 180 | Malaysia | DiGi Telecom | GSM (1800) |
| 181 | Maldives | Wataniya | GSM (900), 3G(2100) |
| 182 | Mali | Malitel | GSM (900) |
| 183 | Malta | Vodafone | GSM (900) |
| 184 | Mauritius | Cellplus | GSM (900) |
| 185 | Mexico | Radiomovil Dipsa (Telcel) | GSM (1900), 3G (850) |
| 186 | Moldova | Moldcell | GSM (900) |
| 187 | Moldova | Orange (Voxtel) | GSM (900) |
| 188 | Monaco | Monaco Telecom | GSM (900), 3G (2100) |
| 189 | Mongolia | MobiCom | GSM (900) |
| 190 | Montenegro | Telenor (ProMonte) | GSM (900,1800), 3G (2100) |
| 191 | Morocco | IAM | GSM (900) |
| 192 | Morocco | Medi Telecom | GSM (900) |
| 193 | Mozambique | mCel (TDM) | GSM (900,1800), 3G (2100) |
| 194 | Namibia | MTC | GSM (900,1800) |
| 195 | Namibia | Leo | GSM (900,1800) |
| 196 | New Zealand | TNZ | 3G (2100), 3G (850) |
| 197 | Nicarague | Enitel (Claro) | GSM (1900), 3G (850) |
| 198 | Niger | Telecel Moov | GSM (900) |
| 199 | Nigeria | Globacom (GloMobile) | GSM (900,1800) |
| 200 | Nigeria | EMTS | GSM (900,1800) |
| 201 | Norway | Mobile Norway AS | GSM (900) |
| 202 | Norway | MCP | GSM (1800) |
| 203 | Norway | TeliaSonera Norge AS (NetCom) | GSM (900,1800), 3G (2100) |
| 204 | Oman | Oman Mobile | GSM (900) |
| 205 | Pakistan | Mobilink - PMCL | GSM (900,1800) |
| 206 | Pakistan | Telenor | GSM (900,1800) |
| 207 | Pakistan | Ufone | GSM (900) |
| 208 | Palestine | PalTel (Jawwal) | GSM (900) |
| 209 | Panama | Claro | GSM (1900), 3G (850) |
| 210 | Panama | Digicel (Mossel) | GSM (1900) |
| 211 | Papua New Guinea | Digicel (Mossel) | GSM (900) |
| 212 | Paraguay | Claro | GSM (1900) |
| 213 | Paraguay | Hola Paraguay | GSM (1900) |
| 214 | Paraguay | Nucleo S.A.– Personal | GSM (850,1900) |
| 215 | Peru | America Movil (Claro) | GSM (1900) |
| 216 | Philippines | Globe Telecom | GSM (1900) |
| 217 | Philippines | Smart Com | GSM (900,1800), 3G (2100) |
| 218 | Poland | Polkomtel (Idea) | GSM (900,1800), 3G (2100) |
| 219 | Poland | PTC "Era" | GSM (900,1800), 3G (2100) |
| 220 | Poland | Orange | GSM (900,1800), 3G (2100) |
| 221 | Poland | Play (P4) | 3G(2100) |
| 222 | Portugal | TMN | GSM (900,1800), 3G (2100) |
| 223 | Portugal | Optimus | GSM (900,1800), 3G (2100) |
| 224 | Puerto Rico | Claro | GSM (1900), 3G (850) |
| 225 | Qatar | Qtell | GSM (900,1800) |
| 226 | Reunion island | SRR | GSM (900) |
| 227 | Romania | Cosmote (Cosmorom) | GSM (900,1800) |
| 228 | Romania | Orange (MobilRom) | GSM (900,1800), 3G (2100) |
| 229 | Romania | Vodafone (MobiFon) | GSM (900), 3G (2100) |
| 230 | Russia | Ekaterinburg | GSM (1800) |
| 231 | Russia | Uralsvyazinform (Ermak& Uraltel) | GSM (900,1800) |
| 232 | Russia | BaikalWestCom(Far-Eastern GSM ) | GSM (900,1800) |
| 233 | Russia | VimpelCom (KB Impuls, Beeline) | GSM (900,1800) |
| 234 | Russia | MegaFon | GSM (900,1800), 3G (2100) |
| 235 | Russia | MTS | GSM (900,1800), 3G (2100) |
| 236 | Russia | NCC | GSM (900) |
| 237 | Russia | NTC | GSM (900,1800) |
| 238 | Russia | Novgorod telecommunication | GSM (900) |
| 239 | Russia | TELE2 (Rostov Cellular Communications) | GSM (900) |
| 240 | Russia | Yeniseytelecom(SCS - 900) | GSM (900,1800) |
| 241 | Russia | SMARTS | GSM (900,1800) |
| 242 | Samoa | Digicel (Mossel) | GSM (900,1800) |
| 243 | Saudi Arabia | Etisalat (Mobily) | GSM (900), 3G (2100) |
| 244 | Saudi Arabia | STC | GSM (900), 3G (2100) |
| 245 | Senegal | Sentel | GSM (900) |
| 246 | Serbia | Telenor | GSM (900,1800), 3G (2100) |
| 247 | Serbia | Telekom Srbija | GSM (900,1800), 3G (2100) |
| 248 | Seychelles | Telecom | GSM (900), 3G (2100) |
| 249 | Singapore | MobileOne | GSM (900,1800), 3G (2100) |
| 250 | Singapore | SingTel Mobile | GSM (900,1800), 3G (2100) |
| 251 | Slovakia | Orange (Globtel) | GSM (900,1800), 3G (2100) |
| 252 | Slovakia | Telefonica Slovakia | GSM (900,1800) |
| 253 | Slovakia | T-Mobile | GSM (900,1800), 3G (2100) |
| 254 | Slovenia | Mobitel | GSM (900,1800), 3G (2100) |
| 255 | South Africa | VodaCom | GSM (900), 3G (2100) |
| 256 | South Africa | MTN | GSM (900,1800), 3G (2100) |
| 257 | Spain | Vodafone (Airtel) | GSM (900,1800), 3G (2100) |
| 258 | Spain | Telefonica Moviles (Movistar) | GSM (900,1800), 3G (2100) |
| 259 | Spain | France Telecom (Orange) | GSM (900,1800), 3G (2100) |
| 260 | Sri Lanka | Dialog Axiata PLC | GSM (900,1800), 3G (2100) |
| 261 | Sri Lanka | Mobitel | GSM (1800) |
| 262 | St. Kitts and Nevis | Digicel (Mossel) | GSM (900,1800) |
| 263 | St.Lucia | Digicel (Mossel) | GSM (900,1800,1900) |
| 264 | St.Vincent & Grenadines | Digicel (Mossel) | GSM (900,1800) |
| 265 | Suriname | Digicel (Mossel) | GSM (900,1800) |
| 266 | Sweden | Telenor (Vodafone) | GSM (900,1800), 3G (2100) |
| 267 | Sweden | Tele2 Comviq | GSM (900), 3G (2100) |
| 268 | Switzerland | Sunrise | GSM (900,1800), 3G (2100) |
| 269 | Switzerland | Swisscom Mobile | GSM (900,1800), 3G (2100) |
| 270 | Switzerland | Orange | GSM (1800), 3G (2100) |
| 271 | Syria | MTN (Areeba) | GSM (900,1800) |
| 272 | Taiwan | Chunghwa Telecom | GSM (900,1800), 3G (2100) |
| 273 | Tajikistan | Babilon | GSM (900), 3G (2100) |
| 274 | Tajikistan | TCELL | GSM (900,1800), 3G (2100) |
| 275 | Tajikistan | MegaFon | GSM (900,1800) |
| 276 | Tajikistan | Tacom (Beeline) | GSM (900,1800) |
| 277 | Tanzania | Airtel (Celtel) | GSM (400,900,1800) |
| 278 | Tanzania | Zantel | GSM (900, 1800) |
| 279 | Thailand | AIS | GSM (900) |
| 280 | Thailand | TAC | GSM (1800) |
| 281 | Thailand | True Move | GSM (1800) |
| 282 | The Netherlands | Vodafone (Libertel) | GSM (900,1800), 3G (2100) |
| 283 | The Netherlands | KPN B.V. | GSM (900,1800), 3G (2100) |
| 284 | Togo | Telecel | GSM (900) |
| 285 | Trinidad and Tobago | Digicel (Mossel) | GSM (850,1900) |
| 286 | Tukmenistan | Altyn Asyr | GSM (900, 1800) |
| 287 | Tukmenistan | MTS (BCTI) | GSM (900,1800) |
| 288 | Tunisia | Orascom Telecom (Tunisiana) | GSM (900) |
| 289 | Turkey | AVEA | GSM (1800) |
| 290 | Turkey | Turkcell | GSM (900) |
| 291 | Turkey | Vodafone (Telsim) | GSM (900) |
| 292 | Turks and Caicos | Digicel (Mossel) | GSM (900,1800,1900) |
| 293 | U.A.E. | Etisalat | GSM (900), 3G (2100) |
| 294 | U.A.E. | Thuraya (Satellite Telecommunication Company) | |
| 295 | U.A.E. | du | GSM (900,1800), 3G (2100) |
| 296 | Uganda | MTN | GSM (900) |
| 297 | Uganda | Warid Telecom | GSM (900,1800) |
| 298 | UK | Telefonica O2 | GSM (900,1800), 3G (2100) |
| 299 | UK | Vodafone | GSM (900,1800), 3G (2100) |
| 300 | UK | Everything Everywhere Limited (Orange) | GSM (1800), 3G (2100) |
| 301 | UK | Everything Everywhere Limited (T-Mobile) | GSM (1800), 3G (2100) |
| 302 | UK | Hutchison 3G | 3G (2100) |
| 303 | Ukraine | Astelit (life :) | GSM (900,1800) |
| 304 | Ukraine | Golden Telecom | GSM (1800) |
| 305 | Ukraine | Kyivstar | GSM (900,1800) |
| 306 | Ukraine | UMC_MTS | GSM (900,1800) |
| 307 | Ukraine | Ukrtelekom | 3G (2100) |
| 308 | Ukraine | URS (Beeline) | GSM (900,1800) |
| 309 | Uruguay | Claro | GSM (1900) |
| 310 | USA | AT&T | GSM (850,1900), 3G (850,1900) |
| 311 | USA | Nextel / iDEN / | |
| 312 | USA | T-Mobile (Voicestream) | GSM (1900) |
| 313 | Uzbekistan | Coscom | GSM (900,1800), 3G (2100) |
| 314 | Uzbekistan | Unitel | GSM (900,1800) |
| 315 | Uzbekistan | MTS (Uzdunrobita) | GSM (900,1800), 3G (2100) |
| 316 | Vanuatu | Digicel | GSM (900), 3G (900) |
| 317 | Vietnam | Viettel Telecom | GSM (900,1800), 3G (2100) |
| 318 | Vietnam | VMS (Mobifone) | GSM (900,1800) |
| 319 | Virgin Islands(UK) | Digicel (Mossel) | GSM (900,1800) |
| 320 | Yemen | SabaFon | GSM (900) |
| 321 | Zimbabwe | Econet wireless | GSM (900) |
| 322 | Zimbabwe | NetOne | GSM (900) |
In order to use your number abroad, you will have to perform the following actions:
• Appeal to one of the Bakcell Customer Service Centers or BakcellIMs and make a deposit in the amount of 100 (one hundred) AZN. This deposit could be reimbursed (based on your request) upon your return from abroad;
• Sign special form for roaming activation;
• Recharge your balance in time. In order to stay in touch, recharge your balance before it becomes insufficient and continue to benefit from roaming services. Your roaming expenses will be deducted from your main balance, but not from deposit. The deposit will be used only in case of delayed repayment of roaming debt.




