Services
Cin Roaming
Travelling abroad with Cin
When you’re abroad, Bakcell roaming service keeps you connected to friends, family and colleagues back home. Callers from home can simply dial your number as usual to talk to you.
Activating Cin roaming
Now you don’t have to activate your roaming before travelling, as Bakcell has taken care of it – we will automatically activate roaming for all our Cin customers.
Register to a network
When abroad, you must first register with one of the network operators listed in the roaming list for Cin subscribers.
From the Operator Selection menu on your phone, select “Manual” and then choose the network to register your phone with.
Direct calls from abroad with Cin
Now you can make direct calls from abroad without dialing any codes. Now you don’t only receive, but also can send SMS.
You can use “direct” roaming while you are on Vodafone network in Turkey and Egypt, Mobiltel in Georgia, T-Mobile in Britain, Nurtelecom in Kyrgyzstan, Astelit in Ukraine and DU in UAE.
-
To call Bakcell number dial





and 7 digit Bakcell number -
To call other operators or city numbers in Azerbaijan, dial



, city or operator code and the number -
To make international calls dial
, country code, city or operator code and the desired number
Calling from abroad with Cin via USSD code
You can make and receive calls, as well as receive SMS messages within networks of all roaming partners for Cin customers.
-
To call Bakcell number dial




, the 7-digits Bakcell number, and then 

-
To call other operators or city numbers in Azerbaijan dial




, operator or city code, the desired number, and then 

-
To call international numbers dial






, the country code, operator or city code, the desired number, and then 

-
Then simply wait for a call back. When you answer the call, you will be connected with the number you were calling
When using any type of Cin roaming you will get access to following services:
-
Top up your balance by dialing




, the 14-digits scratch card code, and then 

-
Check your balance by dialing






-
Top up your balance by contours transfer from the other subscriber’s number
Before leaving the country please make sure that you have enough contours on your account for making calls and using roaming service
Tariff plan
For direct calls
| Country | Operator | Calls to Azerbaijan / Calling Bakcell Call Center | Calls inside country of stay | Incoming call | Calls to CIS countries and Baltics | Calls to European countries | Calls to other countries | Outgoing SMS |
|---|---|---|---|---|---|---|---|---|
| Contour for 1 minute | Contours for 1 SMS | |||||||
| Turkey | Vodafone | 760 | 400 | 300 | 1800 | 1500 | 2400 | 180 |
| UK |
T-Mobile | 850 | 300 | 300 | 1200 | 1500 | 1500 | 180 |
| Kirghizia | Nurtelecom | 850 | 300 | 300 | 1200 | 1500 | 2400 | 180 |
| Qazaxıstan | Kar-Tel (Beeline) |
850 |
300 |
300 |
1200 |
1500 |
2400 |
180 |
| Egypt | Vodafone | 1750 | 470 | 300 | 2400 | 1620 | 2400 | 180 |
| UAE | DU | 2420 | 470 | 300 | 2700 | 2700 | 2700 | 180 |
| Iran | MTN | 600 | 250 | 300 | 1800 | 1500 | 2400 | 180 |
All prices are 18% VAT inclusive.
For calls via USSD
| International zones | At peak hours (1 sec) | At regular hours (1 sec) |
|---|---|---|
| Any call to Azerbaijan while you are on roaming | 5 | 5 |
| Any call to CIS or Baltics while you are on roaming | 8 | 7 |
| Any call to Turkey or Iran while you are on roaming | 9 | 8 |
| Any call to Europe, US and other countries while you are on roaming | 10 | 9 |
| Any incoming call while you are on roaming | 5 | 5 |
| Calling Bakcell Customer Call Center while you are on roaming | 5 | 5 |
All prices are 18% VAT inclusive.
Calling Bakcell Customer Call Center
-
To call us from abroad if you are using direct Cin roaming please dial













-
To call us from abroad if you are using Cin roaming via USSD code please dial









Roaming partners for Cin subscribers
| Country | Operator | Standard (frequency, MHz) |
|---|---|---|
| Albania | AMC | GSM (900) |
| Albania | Eagle Mobile | GSM (900, 1800) |
| Algeria | Orascom Telecom | GSM (900, 1800) |
| Andorra | STA (Mobiland) | GSM (900) |
| Australia | Singtel Optus | GSM (900), 3G (2100) |
| Austria | T-Mobile | GSM (900, 1800), 3G (2100) |
| Austria | Orange (One) | GSM (1800), 3G (2100) |
| Bahrain | Batelco | GSM (900) |
| Bahrain | Zain (MTC Vodafone) | GSM (900, 1800), 3G (2100) |
| Belarus | MTS | GSM (900,1800) |
| Belarus | life:) | GSM (900,1800), 3G (2100) |
| Belgium | BASE NV/SA (KPN Orange) | GSM (900, 1800), 3G (2100) |
| Belgium | Belgacom Mobile (Proximus) | GSM (900, 1800), 3G (2100) |
| Belgium | Mobistar S.A. | GSM (900, 1800), 3G (2100) |
| Benin | Etisalat | GSM (900) |
| Bolivia | Entel S.A. | GSM (1900) |
| Bosnia and Herzegovina | BH Telecom | GSM (900, 1800) |
| Brazil | TIM | GSM (1800) |
| Bulgaria | Mobiltel | GSM (900, 1800), 3G (2100) |
| Bulgaria | BTC (Vivatel) | GSM (900, 1800), 3G (2100) |
| Central African Republic | Moov | GSM (900) |
| Chile | Entel PCS | GSM (1900), 3G (1900) |
| Congo (RDC) | Vodacom | GSM (900, 1800) |
| Cote d'Ivoire | MTN | GSM (900) |
| Cote d'Ivoire | Atlantique Telecom | GSM (900, 1800) |
| Croatia | T- Mobile | GSM (900), 3G (2100) |
| Croatia | Tele2 | GSM (1800) |
| Croatia | VIPnet | GSM (900), 3G (2100) |
| Cyprus | Areeba LTD (MTN) | GSM (900, 1800), 3G (2100) |
| Cyprus | Cytamobile - Vodafone | GSM (900, 1800) |
| Czech Republic | Vodafone (Oskar) | GSM (900, 1800) |
| Czech Republic | T-Mobile (RadioMobil) | GSM (900, 1800), 3G (2100) |
| Czech Republic | Telefonica O2 | GSM (900, 1800), 3G (2100) |
| Denmark | Telia | GSM (900, 1800), 3G (2100) |
| Denmark | TDC A/S | GSM (900, 1800), 3G (2100) |
| Denmark | Telenor | GSM (900, 1800) |
| Egypt | Etisalat | GSM (900, 1800), 3G (2100) |
| Egypt | Vodafone (Clickgsm) | GSM (900), 3G (2100) |
| Egypt | Mobinil | GSM (900) |
| Estonia | AS EMT | GSM (900, 1800), 3G (2100) |
| Estonia | Elisa | GSM (900, 1800), 3G (2100) |
| Faroe Islands | Faroese Telecom | GSM (900) |
| Finland | Elisa | GSM (900, 1800), 3G (900,2100) |
| France | Bouygues Telecom | GSM (900, 1800), 3G (2100) |
| France | Orange France | GSM (900, 1800), 3G (2100) |
| Gabon | Atlantique Telecom | GSM (900) |
| Gabon | Libertis S.A. | GSM (900) |
| Georgia | Geocell | GSM (900, 1800), 3G (2100) |
| Georgia | Magticom | GSM (900, 1800) |
| Georgia | Mobitel | GSM (1800) |
| Germany | T-Mobile (DeTeMobil) | GSM (900, 1800), 3G (2100) |
| Germany | Vodafone | GSM (900, 1800), 3G (2100) |
| Germany | O2 | GSM (1800), 3G (2100) |
| Ghana | Scancom | GSM (900) |
| Gibraltar | Gibtel | GSM (900, 1800), 3G (2100) |
| Greece | Cosmote | GSM (900, 1800), 3G (2100) |
| Greece | Vodafone-Panafon | GSM (900), 3G (2100) |
| Greece | Wind (Stet Hellas) | GSM (900, 1800), 3G (2100) |
| Hungary | T-Mobile (Westel) | GSM (900, 1800), 3G (2100) |
| Hungary | Pannon GSM | GSM (900, 1800), 3G (2100) |
| Hungary | Vodafone | GSM (900, 1800), 3G (2100) |
| Iceland | Siminn | GSM (900, 1800), 3G (2100) |
| Iceland | Vodafone | GSM (900, 1800) |
| Iran | MTN | GSM (900, 1800) |
| Ireland | Vodafone (Eircell) | GSM (900, 1800), 3G (2100) |
| Ireland | O2 | GSM (900, 1800), 3G (2100) |
| Isle of Man | Manx Telecom | GSM (900), 3G (2100) |
| Israel | Cellcom Israel Ltd. | GSM (1800), 3G (2100) |
| Israel | Orange (Partner CC Ltd) | GSM (900,1800), 3G (2100) |
| Italy | Vodafone (Omnitel) | GSM (900,1800), 3G (2100) |
| Italy | TIM | GSM (900,1800), 3G (2100) |
| Italy | Wind | GSM (900,1800), 3G (2100) |
| Jamaica | Digicel (Mossel) | GSM (900,1800) |
| Jersey | Jersey Telecom | GSM (900,1800), 3G (1900) |
| Jordan | Orange | GSM (900) |
| Kazakhstan | Kar-Tel (BeeLine) | GSM (900) |
| Kazakhstan | K'Cell | GSM (900) |
| Kazakhstan | Mobile Telecom (NEO) | GSM (900) |
| Kenya | Safaricom | GSM (900,1800) |
| Korea | KT Corporation | 3G (2100) |
| Kyrgyz Republic | Sky Mobile (Bitel) | GSM (900,1800) |
| Kyrgyz Republic | NurTelecom | GSM (900,1800) |
| Latvia | LMT | GSM (900,1800), 3G (2100) |
| Latvia | Tele2 (Baltcom) | GSM (900,1800), 3G (2100) |
| Latvia | Bite | GSM (900,1800), 3G (2100) |
| Lebanon | MIC 2 (LibanCell) | GSM (900) |
| Lebanon | MIC1 | GSM (900) |
| Liberia | Cellcom | GSM (900,1800) |
| Liechtenstein | TANGO | GSM (900) |
| Lithuania | Omnitel | GSM (900) |
| Lithuania | Tele2 | GSM (900,1800) |
| Lithuania | Bite | GSM (900,1800), 3G (2100) |
| Luxembourg | P&T Luxembourg | GSM (900,1800), 3G (2100) |
| Luxembourg | Tango SA | GSM (900,1800), 3G (2100) |
| Macedonia | T-Mobile (MOBIMAK AD) | GSM (900) |
| Madagascar | Celtel | GSM (900,1800) |
| Mali | Malitel | GSM (900) |
| Malta | Vodafone | GSM (900) |
| Moldova | Moldcell | GSM (900) |
| Moldova | Orange (Voxtel) | GSM (900) |
| Mongolia | MobiCom | GSM (900) |
| Montenegro | ProMonte | GSM (900,1800), 3G (2100) |
| Morocco | IAM | GSM (900) |
| Morocco | Medi Telecom | GSM (900) |
| Mozambique | mCel (TDM) | GSM (900,1800), 3G (2100) |
| Namibia | MTC | GSM (900,1800) |
| Niger | Telecel Moov | GSM (900) |
| Nigeria | Globacom (GloMobile) | GSM (900,1800) |
| Nigeria | EMTS | GSM (900,1800) |
| Norway | NetCom AS | GSM (900,1800), 3G (2100) |
| Norway | MCP | GSM (1800) |
| Oman | Oman Mobile | GSM (900) |
| Paraguay | Claro | GSM (1900) |
| Poland | Polkomtel (Idea) | GSM (900,1800), 3G (2100) |
| Poland | PTC "Era" | GSM (900,1800), 3G (2100) |
| Poland | Orange | GSM (900,1800), 3G (2100) |
| Portugal | TMN | GSM (900,1800), 3G (2100) |
| Portugal | Optimus | GSM (900,1800), 3G (2100) |
| Reunion island | SRR | GSM (900) |
| Romania | Cosmote (Cosmorom) | GSM (900,1800) |
| Romania | Orange (MobilRom) | GSM (900,1800), 3G (2100) |
| Romania | Vodafone (MobiFon) | GSM (900), 3G (2100) |
| Russia | BaikalWestCom(Far-Eastern GSM ) | GSM (900,1800) |
| Russia | MTS | GSM (900,1800), 3G (2100) |
| Russia | NCC | GSM (900) |
| Russia | Yeniseytelecom(SCS - 900) | GSM (900,1800) |
| Saudi Arabia | Etisalat (Mobily) | GSM (900), 3G (2100) |
| Saudi Arabia | STC | GSM (900), 3G (2100) |
| Senegal | Sentel | GSM (900) |
| Serbia | Telenor | GSM (900,1800), 3G (2100) |
| Serbia | Telekom Srbija | GSM (900,1800), 3G (2100) |
| Slovakia | Orange (Globtel) | GSM (900,1800), 3G (2100) |
| Slovakia | O2 | GSM (900,1800) |
| Slovenia | Mobitel | GSM (900,1800), 3G (2100) |
| South Africa | VodaCom | GSM (900), 3G (2100) |
| South Africa | MTN | GSM (900,1800), 3G (2100) |
| Spain | Vodafone (Airtel) | GSM (900,1800), 3G (2100) |
| Spain | Telefonica Moviles (Movistar) | GSM (900,1800), 3G (2100) |
| Spain | France Telecom (Orange) | GSM (900,1800), 3G (2100) |
| Sweden | Telenor (Vodafone) | GSM (900,1800), 3G (2100) |
| Sweden | Tele2 Comviq | GSM (900), 3G (2100) |
| Switzerland | Sunrise | GSM (900,1800), 3G (2100) |
| Switzerland | Swisscom Mobile | GSM (900,1800), 3G (2100) |
| Switzerland | Orange | GSM (1800), 3G (2100) |
| Syria | MTN (Areeba) | GSM (900,1800) |
| Tanzania | Celtel | GSM (400,900,1800) |
| The Netherlands | Vodafone (Libertel) | GSM (900,1800), 3G (2100) |
| The Netherlands | T-Mobile (Dutchtone) | GSM (1800), 3G (2100) |
| The Netherlands | KPN B.V. | GSM (900,1800), 3G (2100) |
| Togo | Telecel | GSM (900) |
| Tunisia | Orascom Telecom (Tunisiana) | GSM (900) |
| Turkey | AVEA | GSM (1800) |
| Turkey | Turkcell | GSM (900) |
| Turkey | Vodafone (Telsim) | GSM (900) |
| U.A.E. | du | GSM (900,1800), 3G (2100) |
| Uganda | MTN | GSM (900) |
| UK | Telefonica O2 | GSM (900,1800), 3G (2100) |
| UK | Vodafone | GSM (900,1800), 3G (2100) |
| UK | Everything Everywhere Limited (Orange) | GSM (1800), 3G (2100) |
| UK | Everything Everywhere Limited (T-Mobile) | GSM (1800), 3G (2100) |
| Ukraine | Astelit (life :) | GSM (900,1800) |
| Ukraine | Kyivstar | GSM (900,1800) |
| Ukraine | UMC_MTS | GSM (900,1800) |
| Vietnam | VMS (Mobifone) | GSM (900,1800) |
| Yemen | SabaFon | GSM (900) |
| Zimbabwe | Econet wireless | GSM (900) |
| Zimbabwe | NetOne | GSM (900) |




