Services
GPRS roaming
Use your mobile Internet even when you are away from home
Now all Klass and Gold customers, as well as Bakcell corporate customers can use their mobile Internet even when they are on roaming. GPRS roaming service allows you to check your e-mail, download files, browse wap and web sites - generally use all Internet services which you use on your “home network”.
Activating GPRS roaming
-
To activate GPRS roaming in Azerbaijan you simply need to activate Internet and roaming on your mobile before leaving the country.
-
You can also activate your GPRS roaming abroad, but to do this your roaming for calls and SMS should be activated before you leave.
For further information about activating Internet and roaming for your tariff please visit relevant pages of our web-site.
Please remember that you can use your mobile Internet on roaming only in the countries listed below.
Tariff plan
| Сountry | Operator | Standard (frequency, MHz) | Price for 1 Mbyte (AZN) | Measure of traffic volume |
|---|---|---|---|---|
| Argentina | Telecom Personal SA | GSM (850, 1900) | 11.19 | 50 KB |
| Australia | Singtel Optus | GSM (900), 3G (2100) | 18.97 | 1 KB |
| Belarus | velcom (MDC) | GSM (900,1800) | 14.34 | 10 KB |
| Belarus | MTS | GSM (900,1800) | 14.45 | 1 KB |
| Belgium | BASE NV/SA (KPN Orange) | GSM (900, 1800), 3G (2100) | 13.38 | 1 KB |
| Bulgaria | BTC AD (Vivatel) | GSM (900, 1800), 3G (2100) | 7.52 | 100 KB |
| Bulgaria | Mobiltel EADM | GSM (900, 1800), 3G (2100) | 12.18 | 100 KB |
| Canada | Roger Wireless | GSM (850, 1900), 3G (2100) | 11.17 | 10 KB |
| China | China Unicom | GSM (900) | 8.20 | 1 KB |
| Croatia | Tele2 | GSM (1800) | 7.60 | 100 KB |
| Czech Republic | T-Mobile (RadioMobil) | GSM (900, 1800), 3G (2100) | 6.45 | 10 KB |
| Egypt | Etisalat Misr | GSM (900, 1800), 3G (2100) | 15.39 | 10 KB |
| El-Salvador | CTE Telecom Personal SA | GSM (1900), 3G (1900) | 11.17 | 1 KB |
| Estonia | AS EMT | GSM (900, 1800), 3G (2100) | 8.55 | 1 KB |
| Estonia | Elisa | GSM (900, 1800), 3G (2100) | 5.35 | 100 KB |
| France | SFR | GSM (900, 1800), 3G (2100) | 9.07 | 15 KB |
| Georgia | Magticom | GSM (900, 1800) | 7.63 | 10 KB |
| Germany | T-Mobile (DeTeMobil) | GSM (900, 1800), 3G (2100) | 10.71 | 10KB after first 50KB |
| Germany | Vodafone | GSM (900, 1800), 3G (2100) | 11.16 | 10KB after first 30KB |
| Hong Kong | SmarTone Mobile | GSM (900, 1800), 3G (2100) | 14.36 | 10 KB |
| Hong Kong | CSL Limited | GSM (900, 1800), 3G (2100) | 14.36 | 10 KB |
| Hungary | Pannon GSM | GSM (900, 1800), 3G (2100) | 12.04 | 100 KB |
| Israel | Cellcom Israel Ltd. | GSM (1800), 3G (2100) | 13.02 | 10 KB |
| Italy | Wind | GSM (900, 1800), 3G (2100) | 12.33 | 10KB |
| Kazakhstan | K'Cell | GSM (900) | 9.82 | 10KB |
| Malaysia | DIGI Telecom | GSM (1800) | 12.71 | 1 KB |
| Moldova | Moldcell | GSM (900) | 6.83 | 10 KB |
| Norway | NetCom AS | GSM (900) | 10.13 | 1 KB |
| Romania | Vodafone S.A (MobiFon) | GSM (900, 1800), 3G (2100) | 13.38 | 10 KB |
| Russia | MegaFon | GSM (900,1800), 3G (2100) | 7.82 | 10 KB |
| Russia | MTS | GSM (900, 1800), 3G (2100) | 9.94 | 10KB |
| Russia | NTC | GSM (900, 1800) | 9.49 | 10KB |
| Serbia | Telenor | GSM (900, 1800), 3G (2100) | 12.87 | 10KB |
| Slovenia | Mobitel | GSM (900,1800), 3G (2100) | 9.87 | 10KB |
| Sweden | Tele2 Comviq | GSM (900), 3G (2100) | 6.69 | 1 KB |
| Switzerland | Swisscom Mobile | GSM (900,1800), 3G (2100) | 14.76 | 10 KB |
| Tajikistan | TCELL(Indigo) | GSM (900,1800), 3G (2100) | 12.87 | 10 KB |
| The Netherlands | KPN B.V. | GSM (900, 1800), 3G (2100) | 13.38 | 1KB after first 25 KB |
| Turkey | Avea | GSM (1800) | 14.16 | 10 KB |
| Turkey | Turkcell | GSM (900) | 14.65 | 10KB after first 100KB |
| Turkmenistan | MTS (BCTI) | GSM (900,1800) | 20.07 | 32 KB |
| UAE | Etisalat | GSM (900), 3G (2100) | 12.43 | 30 KB |
| UAE | du | GSM (900,1800), 3G (2100) | 9.12 | 1 KB |
| UK | Telefonica O2 | GSM (900, 1800), 3G (2100) | 16.25 | 10 KB |
| UK | Vodafone Ltd | GSM (900, 1800), 3G (2100) | 10.57 | 1 KB |
| Ukraine | life:) (Astelit) | GSM (900, 1800) | 10.69 | 50KB |
| USA | AT&T | GSM (850,1900), 3G (850,1900) | 11.17 | 100 KB |
| Uzbekistan | Unitel | GSM (900,1800) | 10.91 | 0.01 MB |
| Uzbekistan | MTS (Uzdunrobita) | GSM (900,1800), 3G (2100) | 11.17 | 32 KB |
18% VAT is included.
The information was updated on 26.07.2010.




