Services
Klass and Gold Roaming
Travelling abroad with Klass and Gold and keep in touch around the world
With Klass and Gold price plans, you remain connected to everybody wherever you go. Callers from home can simply dial your number as normal.
While abroad you can:
-
Make and receive calls
-
Send and receive SMS messages
Activate roaming before you leave
In order to use your number abroad, you must activate your Roaming Service before you leave the country. The minimum amount on your balance for the service activation is 220 AZN. Come in to one of our customer service centers and a representative will activate roaming for you. If amount on your balance is not sufficient, you may reactivate your roaming by paying at any Bakcell payment point.The unspent amount from your roaming deposit can be credited to your balance, or paid back to you.
Roaming option for Klass customers
With Klass and Gold tariff plans, you can use standard roaming service.
You can also use the pay-as-you-go roaming service. For details, please see Cin pay-as-you-go roaming service.
Calls while in roaming with Klass and Gold
While making outgoing calls in roaming the subscriber must take into account the dialing rules of the “guest” operator’s network. While making calls all the numbers must be dialed in full international format.
-
To call local numbers dial access code for local network, mobile operator code, the subscriber’s number. If this sequence does not respond, then please dial in full international format
-
To call international numbers dial Access code for international line, country code, mobile operator or city code, telephone number. For example in order to call to Bakcell number you must dial: +994 55 ХХХ ХХ ХХ
Roaming partners for Klass and Gold subscribers
| Country | Operator | Standard (frequency, MHz) |
|---|---|---|
| Afghanistan | AWCC | GSM (900, 1800) |
| Afghanistan | Etisalat | GSM (900, 1800) |
| Albania | AMC | GSM (900) |
| Albania | Eagle Mobile | GSM (900, 1800) |
| Algeria | Orascom Telecom | GSM (900, 1800) |
| Andorra | STA (Mobiland) | GSM (900) |
| Anguilla | Digicel (Mossel) | GSM (1900) |
| Antigua & Barbuda | Digicel (Mossel) | GSM (900) |
| Argentina | Telecom Personal SA | GSM (850, 1900) |
| Argentina | Claro | GSM (850, 1900) |
| Aruba | Digicel (Mossel) | GSM (900, 1800) |
| Australia | Singtel Optus | GSM (900), 3G (2100) |
| Austria | T-Mobile | GSM (900, 1800), 3G (2100) |
| Austria | Orange (One) | GSM (1800), 3G (2100) |
| Bahrain | Batelco | GSM (900) |
| Bahrain | Zain (MTC Vodafone) | GSM (900, 1800), 3G (2100) |
| Bangladesh | Grameenphone | GSM (900, 1800) |
| Bangladesh | Aktel | GSM (900) |
| Bangladesh | Teletalk | GSM (900) |
| Barbados | Digicel (Mossel) | GSM (900, 1800) |
| Belarus | velcom | GSM (900,1800) |
| Belarus | MTS | GSM (900,1800) |
| Belarus | life:) | GSM (900,1800), 3G (2100) |
| Belgium | BASE NV/SA (KPN Orange) | GSM (900, 1800), 3G (2100) |
| Belgium | Belgacom Mobile (Proximus) | GSM (900, 1800), 3G (2100) |
| Belgium | Mobistar S.A. | GSM (900, 1800), 3G (2100) |
| Benin | Etisalat | GSM (900) |
| Bermuda | Digicel (Mossel) | GSM (1900) |
| Bolivia | Entel S.A. | GSM (1900) |
| Bonaire | Digicel (Mossel) | GSM (900, 1800) |
| Bosnia and Herzegovina | BH Telecom | GSM (900, 1800) |
| Brazil | TIM | GSM (1800) |
| Brazil | Claro | GSM (1800) |
| Bulgaria | Mobiltel | GSM (900, 1800), 3G (2100) |
| Bulgaria | BTC (Vivatel) | GSM (900, 1800), 3G (2100) |
| Cambodia | CamGSM | GSM (900, 1800), 3G (2100) |
| Canada | Rogers Wireless | GSM (850, 1900), 3G (1700) |
| Cayman Islands | Digicel (Mossel) | GSM (900, 1800) |
| Central African Republic | Moov | GSM (900) |
| Chile | Entel PCS | GSM (1900), 3G (1900) |
| China | China Mobile | GSM (900) |
| China | China Unicom | GSM (900) |
| Colombia | Comunicacion Celular SA (Comcel) | GSM (850, 1900), 3G (850) |
| Congo (RDC) | Vodacom | GSM (900, 1800) |
| Cote d'Ivoire | MTN | GSM (900) |
| Cote d'Ivoire | Atlantique Telecom | GSM (900, 1800) |
| Croatia | T- Mobile | GSM (900), 3G (2100) |
| Croatia | Tele2 | GSM (1800) |
| Croatia | VIPnet | GSM (900), 3G (2100) |
| Cuba | Cubacel | GSM (900) |
| Curacao | Digicel (Mossel) | GSM (900, 1800) |
| Cyprus | Areeba LTD (MTN) | GSM (900, 1800), 3G (2100) |
| Cyprus | Cytamobile - Vodafone | GSM (900, 1800) |
| Czech Republic | Vodafone (Oskar) | GSM (900, 1800) |
| Czech Republic | T-Mobile (RadioMobil) | GSM (900, 1800), 3G (2100) |
| Czech Republic | Telefonica O2 | GSM (900, 1800), 3G (2100) |
| Denmark | Telia | GSM (900, 1800), 3G (2100) |
| Denmark | TDC A/S | GSM (900, 1800), 3G (2100) |
| Denmark | Telenor | GSM (900, 1800) |
| Dominica | Digicel (Mossel) | GSM (900, 1800) |
| Ecuador | Conecel | GSM (850), 3G (850) |
| Egypt | Etisalat | GSM (900, 1800), 3G (2100) |
| Egypt | Vodafone (Clickgsm) | GSM (900), 3G (2100) |
| Egypt | Mobinil | GSM (900) |
| El-Salvador | CTE Telecom Personal SA | GSM (1900), 3G (1900) |
| El-Salvador | Digicel (Mossel) | GSM (900) |
| Estonia | AS EMT | GSM (900, 1800), 3G (2100) |
| Estonia | Elisa | GSM (900, 1800), 3G (2100) |
| Faroe Islands | Faroese Telecom | GSM (900) |
| Finland | Elisa | GSM (900, 1800), 3G (900,2100) |
| France | Bouygues Telecom | GSM (900, 1800), 3G (2100) |
| France | Orange France | GSM (900, 1800), 3G (2100) |
| France | SFR | GSM (900, 1800), 3G (2100) |
| Gabon | Atlantique Telecom | GSM (900) |
| Gabon | Libertis S.A. | GSM (900) |
| Georgia | Geocell | GSM (900, 1800), 3G (2100) |
| Georgia | Magticom | GSM (900, 1800) |
| Georgia | Mobitel | GSM (1800) |
| Germany | T-Mobile (DeTeMobil) | GSM (900, 1800), 3G (2100) |
| Germany | Vodafone | GSM (900, 1800), 3G (2100) |
| Germany | O2 | GSM (1800), 3G (2100) |
| Ghana | Scancom | GSM (900) |
| Gibraltar | Gibtel | GSM (900, 1800), 3G (2100) |
| Greece | Cosmote | GSM (900, 1800), 3G (2100) |
| Greece | Vodafone-Panafon | GSM (900), 3G (2100) |
| Greece | Wind (Stet Hellas) | GSM (900, 1800), 3G (2100) |
| Grenada | Digicel (Mossel) | GSM (900, 1800) |
| Guadeloupe | Digicel (Mossel) | GSM (900, 1800) |
| Guatemala | Claro (Sercom) | GSM (900, 1900), 3G (1900) |
| Guyana | Digicel (Mossel) | GSM (900) |
| Haiti | Digicel (Mossel) | GSM (1800) |
| Honduras | Claro (Sercom) | GSM (1900), 3G (1900) |
| Honduras | Digicel (Mossel) | GSM (1900) |
| Hong Kong | Hutchison Telecom | GSM (900, 1800), 3G (2100) |
| Hong Kong | Smartone Mobile-Vodafone | GSM (900, 1800), 3G (2100) |
| Hong Kong | CSL Limited | GSM (900, 1900), 3G (2100) |
| Hungary | T-Mobile (Westel) | GSM (900, 1800), 3G (2100) |
| Hungary | Pannon GSM | GSM (900, 1800), 3G (2100) |
| Hungary | Vodafone | GSM (900, 1800), 3G (2100) |
| Iceland | Siminn | GSM (900, 1800), 3G (2100) |
| Iceland | Viking Wireless | GSM (1800) |
| Iceland | Vodafone | GSM (900, 1800) |
| India | BSNL | GSM (900) |
| India /NewDelhi,Madras,Karnataka, Andhra Pradesh,Calcutta/ | Bharti Airtel | GSM (900) |
| India /Ahmedabad/ | Vodafone Essar Gujarat Limited | GSM (900) |
| India /Chennai,Tamil Nadu/ | Aircell Cellular (RPG Cellular) | GSM (900) |
| India /Mumbai/ | BPL Mobile Com.Ltd. | GSM (900) |
| India /Mumbai/ | Vodafone Essar Limited (Orange) | GSM (900, 1800) |
| India /New Delhi/ | Vodafone Essar Mobile | GSM (900, 1800) |
| India /Punjab/ | Spice Com.Lim. | GSM (900) |
| India/Maharashtra-Goa,Gujarat/ | Idea Cellular | GSM (900, 1800) |
| Indonesia | PT Satelindo (Indosat) | GSM (900, 1800) |
| Indonesia | Hutchison | GSM (1800), 3G (2100) |
| Indonesia | AXIS | GSM (1800), 3G (2100) |
| Iran | MCI | GSM (900, 1800) |
| Iran | Rafsanjan (Taliya) | GSM (900) |
| Iran | MTN | GSM (900, 1800) |
| Iran Kish Island | KFZO | GSM (900) |
| Iraq | Zain | GSM (900) |
| Ireland | Vodafone (Eircell) | GSM (900, 1800), 3G (2100) |
| Ireland | O2 | GSM (900, 1800), 3G (2100) |
| Isle of Man | Manx Telecom | GSM (900), 3G (2100) |
| Israel | Cellcom Israel Ltd. | GSM (1800), 3G (2100) |
| Israel | Mirs /iDEN/ | |
| Israel | Orange (Partner CC Ltd) | GSM (900,1800), 3G (2100) |
| Italy | Vodafone (Omnitel) | GSM (900,1800), 3G (2100) |
| Italy | H3G | 3G (2100) |
| Italy | TIM | GSM (900,1800), 3G (2100) |
| Italy | Wind | GSM (900,1800), 3G (2100) |
| Jamaica | Digicel | GSM (900,1800) |
| Japan | SoftBank Mobile | 3G (2100) |
| Jersey | Jersey Telecom | GSM (900,1800), 3G (1900) |
| Jordan | zain (Fastlink) | GSM (900) |
| Jordan | Orange | GSM (900) |
| Kazakhstan | Kar-Tel (BeeLine) | GSM (900) |
| Kazakhstan | K'Cell | GSM (900) |
| Kazakhstan | Mobile Telecom (NEO) | GSM (900) |
| Kenya | Safaricom | GSM (900,1800) |
| Korea | KT Corporation | 3G (2100) |
| Kuwait | Wataniya Telecom (NMTC) | GSM (900,1800) |
| Kyrgyz Republic | Sky Mobile (Bitel) | GSM (900,1800) |
| Kyrgyz Republic | Megacom | GSM (900,1800) |
| Kyrgyz Republic | NurTelecom | GSM (900,1800) |
| Latvia | LMT | GSM (900,1800), 3G (2100) |
| Latvia | Tele2 (Baltcom) | GSM (900,1800), 3G (2100) |
| Latvia | Bite | GSM (900,1800), 3G (2100) |
| Lebanon | MIC 2 (LibanCell) | GSM (900) |
| Lebanon | MIC1 | GSM (900) |
| Liberia | Cellcom | GSM (900,1800) |
| Liechtenstein | TANGO | GSM (900) |
| Lithuania | Omnitel | GSM (900) |
| Lithuania | Tele2 | GSM (900,1800) |
| Lithuania | Bite | GSM (900,1800), 3G (2100) |
| Luxembourg | P&T Luxembourg | GSM (900,1800), 3G (2100) |
| Luxembourg | Tango SA | GSM (900,1800), 3G (2100) |
| Macau | CTM | GSM (900,1800), 3G (2100) |
| Macedonia | T-Mobile (MOBIMAK AD) | GSM (900) |
| Madagascar | Celtel | GSM (900,1800) |
| Malaysia | DiGi Telecom | GSM (1800) |
| Mali | Malitel | GSM (900) |
| Malta | Vodafone | GSM (900) |
| Mauritius | Cellplus | GSM (900) |
| Mexico | Radiomovil Dipsa (Telcel) | GSM (1900), 3G (850) |
| Moldova | Moldcell | GSM (900) |
| Moldova | Orange (Voxtel) | GSM (900) |
| Mongolia | MobiCom | GSM (900) |
| Montenegro | ProMonte | GSM (900,1800), 3G (2100) |
| Morocco | IAM | GSM (900) |
| Morocco | Medi Telecom | GSM (900) |
| Mozambique | mCel (TDM) | GSM (900,1800), 3G (2100) |
| Namibia | MTC | GSM (900,1800) |
| Niger | Telecel Moov | GSM (900) |
| Nigeria | Globacom (GloMobile) | GSM (900,1800) |
| Nigeria | EMTS | GSM (900,1800) |
| Norway | NetCom AS | GSM (900,1800), 3G (2100) |
| Norway | MCP | GSM (1800) |
| Oman | Oman Mobile | GSM (900) |
| Pakistan | Mobilink - PMCL | GSM (900,1800) |
| Pakistan | Telenor | GSM (900,1800) |
| Pakistan | Ufone | GSM (900) |
| Palestine | PalTel (Jawwal) | GSM (900) |
| Panama | Digicel (Mossel) | GSM (1900) |
| Papua New Guinea | Digicel (Mossel) | GSM (900) |
| Paraguay | Claro | GSM (1900) |
| Paraguay | Hola Paraguay | GSM (1900) |
| Peru | America Movil (Claro) | GSM (1900) |
| Philippines | Globe Telecom | GSM (1900) |
| Philippines | Smart Com | GSM (900,1800), 3G (2100) |
| Poland | Polkomtel (Idea) | GSM (900,1800), 3G (2100) |
| Poland | PTC "Era" | GSM (900,1800), 3G (2100) |
| Poland | Orange | GSM (900,1800), 3G (2100) |
| Portugal | TMN | GSM (900,1800), 3G (2100) |
| Portugal | Optimus | GSM (900,1800), 3G (2100) |
| Reunion island | SRR | GSM (900) |
| Romania | Cosmote (Cosmorom) | GSM (900,1800) |
| Romania | Orange (MobilRom) | GSM (900,1800), 3G (2100) |
| Romania | Vodafone (MobiFon) | GSM (900), 3G (2100) |
| Russia | Uralsvyazinform (Ermak& Uraltel) | GSM (900,1800) |
| Russia | BaikalWestCom(Far-Eastern GSM ) | GSM (900,1800) |
| Russia | VimpelCom (KB Impuls, Beeline) | GSM (900,1800) |
| Russia | MegaFon | GSM (900,1800), 3G (2100) |
| Russia | MTS | GSM (900,1800), 3G (2100) |
| Russia | NCC | GSM (900) |
| Russia | NTC | GSM (900,1800) |
| Russia | Novgorod telecommunication | GSM (900) |
| Russia | TELE2 (Rostov Cellular Communications) | GSM (900) |
| Russia | Yeniseytelecom(SCS - 900) | GSM (900,1800) |
| Russia | SMARTS | GSM (900,1800) |
| Samoa | Digicel (Mossel) | GSM (900,1800) |
| Saudi Arabia | Etisalat (Mobily) | GSM (900), 3G (2100) |
| Saudi Arabia | STC | GSM (900), 3G (2100) |
| Senegal | Sentel | GSM (900) |
| Serbia | Telenor | GSM (900,1800), 3G (2100) |
| Serbia | Telekom Srbija | GSM (900,1800), 3G (2100) |
| Seychelles | Telecom | GSM (900), 3G (2100) |
| Singapore | MobileOne | GSM (900,1800), 3G (2100) |
| Singapore | SingTel Mobile | GSM (900,1800), 3G (2100) |
| Slovakia | Orange (Globtel) | GSM (900,1800), 3G (2100) |
| Slovakia | O2 | GSM (900,1800) |
| Slovenia | Mobitel | GSM (900,1800), 3G (2100) |
| South Africa | VodaCom | GSM (900), 3G (2100) |
| South Africa | MTN | GSM (900,1800), 3G (2100) |
| Spain | Vodafone (Airtel) | GSM (900,1800), 3G (2100) |
| Spain | Telefonica Moviles (Movistar) | GSM (900,1800), 3G (2100) |
| Spain | France Telecom (Orange) | GSM (900,1800), 3G (2100) |
| Sri Lanka | Dialog Axiata PLC | GSM (900,1800), 3G (2100) |
| Sri Lanka | Mobitel | GSM (1800) |
| St. Kitts and Nevis | Digicel (Mossel) | GSM (900,1800) |
| St.Lucia | Digicel (Mossel) | GSM (900,1800,1900) |
| St.Vincent & Grenadines | Digicel (Mossel) | GSM (900,1800) |
| Suriname | Digicel (Mossel) | GSM (900,1800) |
| Sweden | Telenor (Vodafone) | GSM (900,1800), 3G (2100) |
| Sweden | Tele2 Comviq | GSM (900), 3G (2100) |
| Switzerland | Sunrise | GSM (900,1800), 3G (2100) |
| Switzerland | Swisscom Mobile | GSM (900,1800), 3G (2100) |
| Switzerland | Orange | GSM (1800), 3G (2100) |
| Syria | MTN (Areeba) | GSM (900,1800) |
| Taiwan | Chunghwa Telecom | GSM (900,1800), 3G (2100) |
| Tajikistan | Babilon | GSM (900), 3G (2100) |
| Tajikistan | Indigo | GSM (900,1800), 3G (2100) |
| Tajikistan | MegaFon | GSM (900,1800) |
| Tajikistan | Tacom (Beeline) | GSM (900,1800) |
| Tanzania | Celtel | GSM (400,900,1800) |
| Thailand | AIS | GSM (900) |
| Thailand | TAC | GSM (1800) |
| Thailand | True Move | GSM (1800) |
| The Netherlands | Vodafone (Libertel) | GSM (900,1800), 3G (2100) |
| The Netherlands | T-Mobile (Dutchtone) | GSM (1800), 3G (2100) |
| The Netherlands | KPN B.V. | GSM (900,1800), 3G (2100) |
| Togo | Telecel | GSM (900) |
| Trinidad and Tobago | Digicel (Mossel) | GSM (850,1900) |
| Tukmenistan | BCTI | GSM (900,1800) |
| Tunisia | Orascom Telecom (Tunisiana) | GSM (900) |
| Turkey | AVEA | GSM (1800) |
| Turkey | Turkcell | GSM (900) |
| Turkey | Vodafone (Telsim) | GSM (900) |
| Turks and Caicos | Digicel (Mossel) | GSM (900,1800,1900) |
| U.A.E. | Etisalat | GSM (900), 3G (2100) |
| U.A.E. | Thuraya (Satellite Telecommunication Company) | |
| U.A.E. | du | GSM (900,1800), 3G (2100) |
| Uganda | MTN | GSM (900) |
| UK | Telefonica O2 | GSM (900,1800), 3G (2100) |
| UK | Vodafone | GSM (900,1800), 3G (2100) |
| UK | Everything Everywhere Limited (Orange) | GSM (1800), 3G (2100) |
| UK | Everything Everywhere Limited (T-Mobile) | GSM (1800), 3G (2100) |
| UK | Hutchison 3G | 3G (2100) |
| Ukraine | Astelit (life :) | GSM (900,1800) |
| Ukraine | Golden Telecom | GSM (1800) |
| Ukraine | Kyivstar | GSM (900,1800) |
| Ukraine | UMC_MTS | GSM (900,1800) |
| Ukraine | URS (Beeline) | GSM (900,1800) |
| Uruguay | Claro | GSM (1900) |
| USA | AT&T | GSM (850,1900), 3G (850,1900) |
| USA | Nextel / iDEN / | |
| USA | T-Mobile (Voicestream) | GSM (1900) |
| Uzbekistan | Coscom | GSM (900,1800), 3G (2100) |
| Uzbekistan | Unitel | GSM (900,1800) |
| Uzbekistan | Uzdunrobita | GSM (900,1800), 3G (2100) |
| Vietnam | VMS (Mobifone) | GSM (900,1800) |
| Virgin Islands(UK) | Digicel (Mossel) | GSM (900,1800) |
| Yemen | SabaFon | GSM (900) |
| Zimbabwe | Econet wireless | GSM (900) |
| Zimbabwe | NetOne | GSM (900) |




